Combined Oral Contraceptive Pill Questionnaire
🔍How it appears to patients?









📋SNOMED codes saved to EHR
| Category | Description | SNOMED codes |
| Questionnaire submission | Pill check | 304387004 |
| Blood pressure reading | Self reported systolic blood pressure (observable entity) | 1162737008 |
| Self reported diastolic blood pressure (observable entity) | 1162735000 | |
| Blood pressure recorded by patient at home | 413153004 | |
| Smoking status | Smoker | 77176002 |
| Cigarette Consumption - Value /day | 230056004 | |
| Ex-smoker | 8517006 | |
| Never smoked tobacco | 266919005 | |
| Weight | Body weight (observable entity) | 27113001 |
| Standing height (observable entity) | 248333004 | |
| Body mass index (observable entity) | 60621009 |
⚙️ Associated Monitoring Rules
To use the Combined Oral Contraceptive Pill Questionnaire effectively, the relevant monitoring rules associated with must be enabled. To enable the rule:
- Go to the User Management Portal.
- Navigate using the left-hand panel to Rules Management.
- Search for "Pill check"
- ✅ Enable the rule that will allow you to identify patients whose you'd like to monitor.
❓ Want to Understand How Questionnaires Work?
If you're looking to understand how Questionnaires operate more generally, check this help article.